Interpreted as:
highest 3pt points per game by a player average in the NBA
NAME | 3PM | PPG | GP | MPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Jordan M. Jordan | 0.5 | 30.1 | 1,072 | 38.3 | 6.2 | 5.3 | 2.3 | 0.8 | 11.4 | 22.9 | 49.7 | 1.7 | 32.7 | 6.8 | 8.2 | 83.5 | 56.9 | 1.6 | 4.7 | 2.7 | 41,011 | 32,292 | 6,672 | 5,633 | 2,514 | 893 | 2,924 | 2,783 | +1438 | |
2 | Luka Doncic L. Doncic | 3.0 | 28.7 | 400 | 34.9 | 8.7 | 8.3 | 1.2 | 0.5 | 9.7 | 20.7 | 47.0 | 8.6 | 34.7 | 6.2 | 8.3 | 74.7 | 58.8 | 1.0 | 7.7 | 4.0 | 13,943 | 11,470 | 3,472 | 3,317 | 467 | 182 | 1,598 | 902 | +892 | |
3 | Joel Embiid J. Embiid | 1.2 | 27.9 | 433 | 32.0 | 11.2 | 3.6 | 0.9 | 1.7 | 9.2 | 18.2 | 50.4 | 3.4 | 34.1 | 8.3 | 10.1 | 82.6 | 61.5 | 2.2 | 8.9 | 3.4 | 13,835 | 12,071 | 4,832 | 1,573 | 397 | 720 | 1,485 | 1,327 | +2547 | |
4 | Kevin Durant K. Durant | 1.9 | 27.3 | 1,061 | 36.7 | 7.0 | 4.4 | 1.1 | 1.1 | 9.4 | 18.7 | 50.1 | 4.9 | 38.7 | 6.6 | 7.5 | 88.4 | 61.9 | 0.7 | 6.3 | 3.2 | 38,972 | 28,924 | 7,454 | 4,645 | 1,123 | 1,196 | 3,363 | 2,033 | +4774 | |
5 | LeBron James L. James | 1.6 | 27.1 | 1,492 | 37.9 | 7.5 | 7.4 | 1.5 | 0.7 | 9.9 | 19.6 | 50.6 | 4.6 | 34.8 | 5.6 | 7.6 | 73.6 | 58.9 | 1.2 | 6.3 | 3.5 | 56,598 | 40,474 | 11,185 | 11,009 | 2,275 | 1,111 | 5,211 | 2,682 | +7443 | |
6 | Allen Iverson A. Iverson | 1.2 | 26.7 | 914 | 41.1 | 3.7 | 6.2 | 2.2 | 0.2 | 9.3 | 21.8 | 42.5 | 3.7 | 31.3 | 7.0 | 8.9 | 78.0 | 51.8 | 0.8 | 2.9 | 3.6 | 37,584 | 24,368 | 3,394 | 5,624 | 1,983 | 164 | 3,262 | 1,777 | +799 | |
7 | George Gervin G. Gervin | 0.1 | 26.0 | 547 | 33.1 | 4.3 | 2.7 | 1.0 | 0.7 | 10.1 | 20.2 | 49.8 | 0.5 | 29.7 | 5.7 | 6.7 | 85.0 | 56.1 | 1.4 | 2.8 | 2.8 | 18,086 | 14,216 | 2,333 | 1,455 | 563 | 365 | 1,545 | 1,515 | ||
8 | Adrian Dantley A. Dantley | 0.0 | 25.5 | 739 | 36.0 | 5.3 | 3.1 | 0.9 | 0.1 | 9.0 | 16.5 | 54.6 | 0.1 | 17.1 | 7.5 | 9.1 | 81.9 | 62.2 | 2.1 | 3.2 | 2.9 | 26,627 | 18,876 | 3,906 | 2,295 | 672 | 99 | 2,120 | 1,940 | ||
9 | Trae Young T. Young | 2.6 | 25.5 | 407 | 34.1 | 3.6 | 9.5 | 1.0 | 0.2 | 8.1 | 18.6 | 43.6 | 7.3 | 35.5 | 6.7 | 7.7 | 87.3 | 58.1 | 0.6 | 2.9 | 4.2 | 13,882 | 10,379 | 1,451 | 3,868 | 414 | 62 | 1,696 | 696 | -155 | |
10 | Damian Lillard D. Lillard | 3.1 | 25.1 | 842 | 36.2 | 4.2 | 6.7 | 1.0 | 0.3 | 8.1 | 18.5 | 43.8 | 8.4 | 37.1 | 5.8 | 6.5 | 89.7 | 58.8 | 0.6 | 3.6 | 2.8 | 30,520 | 21,151 | 3,573 | 5,659 | 804 | 257 | 2,379 | 1,611 | +2364 | |
11 | Karl Malone K. Malone | 0.1 | 25.0 | 1,476 | 37.2 | 10.1 | 3.6 | 1.4 | 0.8 | 9.2 | 17.8 | 51.6 | 0.2 | 27.4 | 6.6 | 8.9 | 74.2 | 57.7 | 2.4 | 7.7 | 3.1 | 54,852 | 36,928 | 14,968 | 5,248 | 2,085 | 1,145 | 4,524 | 4,578 | +3010 | |
12 | Kobe Bryant K. Bryant | 1.4 | 25.0 | 1,346 | 36.1 | 5.2 | 4.7 | 1.4 | 0.5 | 8.7 | 19.5 | 44.7 | 4.1 | 32.9 | 6.2 | 7.4 | 83.7 | 55.0 | 1.1 | 4.1 | 3.0 | 48,637 | 33,643 | 7,047 | 6,306 | 1,944 | 640 | 4,010 | 3,353 | +4153 | |
13 | Dominique Wilkins D. Wilkins | 0.7 | 24.8 | 1,074 | 35.5 | 6.7 | 2.5 | 1.3 | 0.6 | 9.3 | 20.1 | 46.1 | 2.1 | 31.9 | 5.6 | 6.9 | 81.1 | 53.6 | 2.7 | 3.9 | 2.5 | 38,113 | 26,668 | 7,169 | 2,677 | 1,378 | 642 | 2,669 | 2,061 | -392 | |
14 | Donovan Mitchell D. Mitchell | 3.0 | 24.8 | 468 | 34.2 | 4.3 | 4.6 | 1.4 | 0.3 | 8.8 | 19.6 | 45.0 | 8.1 | 36.6 | 4.2 | 5.0 | 84.3 | 56.9 | 0.8 | 3.5 | 2.8 | 16,011 | 11,619 | 2,002 | 2,176 | 645 | 156 | 1,298 | 1,160 | +2068 | |
15 | Stephen Curry S. Curry | 3.9 | 24.8 | 956 | 34.2 | 4.7 | 6.4 | 1.5 | 0.2 | 8.5 | 17.9 | 47.3 | 9.2 | 42.6 | 3.9 | 4.3 | 91.0 | 62.6 | 0.7 | 4.1 | 3.1 | 32,724 | 23,668 | 4,509 | 6,119 | 1,473 | 235 | 2,987 | 2,215 | +5878 | |
16 | Zion Williamson Z. Williamson | 0.2 | 24.7 | 184 | 31.8 | 6.5 | 4.1 | 1.0 | 0.6 | 9.5 | 16.1 | 59.2 | 0.5 | 34.1 | 5.5 | 7.9 | 69.5 | 63.1 | 2.2 | 4.3 | 2.8 | 5,857 | 4,542 | 1,199 | 761 | 182 | 111 | 518 | 401 | +443 | |
17 | Devin Booker D. Booker | 2.1 | 24.3 | 598 | 34.0 | 4.0 | 5.0 | 0.9 | 0.3 | 8.5 | 18.3 | 46.4 | 5.8 | 35.7 | 5.2 | 6.0 | 87.0 | 57.9 | 0.6 | 3.5 | 3.0 | 20,355 | 14,529 | 2,413 | 2,993 | 510 | 174 | 1,815 | 1,774 | +205 | |
18 | Larry Bird L. Bird | 0.7 | 24.3 | 897 | 38.4 | 10.0 | 6.3 | 1.7 | 0.8 | 9.6 | 19.3 | 49.6 | 1.9 | 37.6 | 4.4 | 5.0 | 88.6 | 56.4 | 2.0 | 8.0 | 3.1 | 34,443 | 21,791 | 8,974 | 5,695 | 1,556 | 755 | 2,816 | 2,279 | ||
19 | James Harden J. Harden | 2.7 | 24.1 | 1,072 | 34.7 | 5.6 | 7.1 | 1.5 | 0.6 | 7.1 | 16.2 | 44.1 | 7.5 | 36.4 | 7.1 | 8.3 | 86.1 | 61.0 | 0.8 | 4.9 | 3.7 | 37,222 | 25,885 | 6,017 | 7,629 | 1,597 | 600 | 3,919 | 2,695 | +4262 | |
20 | Anthony Davis A. Davis | 0.5 | 24.1 | 736 | 34.5 | 10.6 | 2.5 | 1.3 | 2.3 | 9.0 | 17.2 | 52.3 | 1.6 | 29.7 | 5.6 | 7.0 | 79.5 | 59.2 | 2.7 | 8.0 | 2.0 | 25,376 | 17,717 | 7,826 | 1,828 | 974 | 1,705 | 1,460 | 1,742 | +904 | |
21 | Alex English A. English | 0.0 | 23.9 | 970 | 34.2 | 5.5 | 4.0 | 1.0 | 0.7 | 9.9 | 19.6 | 50.6 | 0.1 | 21.7 | 4.1 | 4.9 | 84.0 | 55.0 | 2.4 | 3.1 | 2.6 | 33,167 | 23,214 | 5,320 | 3,926 | 939 | 682 | 2,488 | 2,557 | ||
22 | Shaquille O'Neal S. O'Neal | 0.0 | 23.7 | 1,207 | 34.7 | 10.9 | 2.5 | 0.6 | 2.3 | 9.4 | 16.1 | 58.2 | 0.0 | 4.5 | 4.9 | 9.3 | 52.7 | 58.6 | 3.5 | 7.4 | 2.7 | 41,918 | 28,596 | 13,099 | 3,026 | 739 | 2,732 | 3,310 | 4,146 | +4887 | |
23 | Kyrie Irving K. Irving | 2.4 | 23.6 | 729 | 34.4 | 4.0 | 5.7 | 1.3 | 0.4 | 8.7 | 18.3 | 47.4 | 6.0 | 39.3 | 3.8 | 4.3 | 88.6 | 58.3 | 0.8 | 3.2 | 2.5 | 25,075 | 17,199 | 2,933 | 4,134 | 956 | 314 | 1,831 | 1,669 | +1838 | |
24 | Giannis Antetokounmpo G. Antetokounmpo | 0.7 | 23.4 | 792 | 32.8 | 9.8 | 4.9 | 1.1 | 1.2 | 8.5 | 15.6 | 54.5 | 2.3 | 28.6 | 5.7 | 8.1 | 70.2 | 61.0 | 1.8 | 7.9 | 3.0 | 25,945 | 18,502 | 7,732 | 3,855 | 903 | 986 | 2,380 | 2,376 | +2680 | |
25 | Jayson Tatum J. Tatum | 2.5 | 23.1 | 513 | 34.2 | 7.2 | 3.5 | 1.1 | 0.7 | 8.0 | 17.5 | 46.0 | 6.7 | 37.5 | 4.5 | 5.3 | 84.4 | 58.3 | 0.9 | 6.2 | 2.3 | 17,561 | 11,852 | 3,670 | 1,812 | 564 | 346 | 1,180 | 1,075 | +3111 | |
StatMuse has season-level data for three-pointers per game going back to the 1979-80 season.
Related Searches
- Who has the most 20 rebound games?
- What is the highest PPG in a season by a rookie?
- Largest margin of victory by a team in a playoff game
- See trending
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
NBA 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/16 | DAL | @ | BOS | 88-106 |
Thu 6/13 | BOS | @ | DAL | 84-122 |
Tue 6/11 | BOS | @ | DAL | 106-99 |
Sat 6/8 | DAL | @ | BOS | 98-105 |
Wed 6/5 | DAL | @ | BOS | 89-107 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/22 | NYK | @ | BOS | 7:30 PM |
Tue 10/22 | MIN | @ | LAL | 10:00 PM |
Wed 10/23 | IND | @ | DET | 7:00 PM |
Wed 10/23 | BKN | @ | ATL | 7:30 PM |
Wed 10/23 | ORL | @ | MIA | 7:30 PM |